Tunnel dewatering equipment
详细说明
Real "tailored" mud water separation system:
1. The professional design team that has accumulated 15 years of experience in mud and water shield engineering has specially planned and designed different mud and water separation systems for users under different stratum structures and construction conditions.
2. The main components in the system are all products of world-class brands. Allow the device to operate stably and efficiently in the most stringent environment.
3. Experienced engineering team to provide customers with operational maintenance training and immediate and effective solutions.
4. The automatic control system is equipped with remote synchronization monitoring, which can provide immediate consultation and problem elimination for remote construction customers.
Shanghai Tianyi Industrial Co. Ltd.. Mud water separation equipment parameter table:
details model | MTP-600 | MTP-800 | MTP-1000 | |
Pre-screen | model | VS-1530 | VS-1833 | VS-1833/2 |
vibrating motor | VV-67B/6 | VV-71B/6 | VV-81B/6 | |
Power(Kw) | 8.2(4.1*2) | 13.2(6.6*2) | 14.4(7.2*2) | |
Screen number | 1 | 1 | 2 | |
1st cyclone | Slurry pump | 10/8E-M | 10/8E-M | 10/8R-M |
Prower(Kw) | 100 | 112.5 | 132 | |
Maximum flow(m3/h) | 630 | 850 | 1100 | |
cyclone | HC-750 | HC-900 | HC-750 | |
quantity | 1 | 1 | 2 | |
Deck screen | VD-1530 | VD-1833 | VD-1833 | |
Screen size(mm) | 1500(w)*3000(L) | 1800(W)*3300(L) | 1800(W)*3300(L) | |
Screen area(m2) | 4.5 | 5.94 | 5.94 | |
Vibrating motor | VV-67B/6 | VV-71B/6 | VV-75B/6 | |
Power(Kw) | 8.2(4.1*2) | 13.2(6.6*2) | 14.4(7.2*2) | |
2nd cyclone | Slurry pump | 10/8E-M | 10/8E-M | 10/8R-M |
Power(Kw) | 100 | 112.5 | 132 | |
Maximum flow(m3/h) | 630 | 850 | 1100 | |
cyclone | U6-3036 | U6-3036 | U6-3036 | |
quantity | 14 | 20 | 24 | |
Deck screen | VD-1530 | VD-1833 | VD-1833 | |
Screen size(mm) | 1500(w)*3000(L) | 1800(W)*3300(L) | 1800(W)*3300(L) | |
Screen area(m2) | 405 | 5.94 | 5.94 | |
Vibrating motor | VV-67B/4 | VV-71B/4 | VV-81B/6 | |
Power(Kw) | 11.4(5.7*2) | 13.2(6.6*2) | 14.2(7.1*2) | |
Total power | Power(Kw) | 227.8 | 264.6 | 307 |
All models are for reference only,For different projects of specific processing capacity.Our company will offer tailor-made targeted adjustment that be based on the basic model of to achieve the best results. |